Property Attributes
- MLS#709953
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWhite Pine
- Zip37890
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 3798
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2805
- Lot Size16 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Incredible commercial potential. This home sits atop a beautifully manicured 16-acre tract of land with approximately 1,000 feet of shoreline on the main channel of Douglas Lake. Approximately 1,000 feet on interstate 40. This home site would make the perfect location for a hotel on Douglas Lake or just about any other commercial use. This home and property has been meticulously restored, updated and preserved by the current owners. The home has over 2,800 sq.ft. w/ 3 bedrooms, 3.5 baths. There are two detached block garages 28 ft. x 60 ft. and 40 ft. x 60 ft. There is a new boat dock on the main channel and there is easy access to the water. Parking for a 45-foot RV is available next to the lake with beautiful views. The views from this property are majestic with the Great Smoky Mountains as your backdrop. You can keep this property as a homesite and enjoy it just the way it is with total privacy or you can develop it into something more grand like condominiums or a hotel. The possibilities are endless. Call any agent to make an appointment to see this incredible property
| Price History | |
|---|---|
| 1/2/2026 | Listed $3,500,000 |
General Features
| Living Area | 2805.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Heat Pump,Propane |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Fiber Internet |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Log Siding,Stone Veneer |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 06 028.00 |
| Waterfront Features | Lake,Lake Front |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | This property is located at exit 424 interstate 40 exit onto Hwy 113 in White Pine TN. |
| City | White Pine |
| Body of Water | Douglas Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 696960.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3798.08 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,High Speed Internet,Natural Woodwork,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Block,Other |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Metal,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Single Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2805.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Barbecue,Boat Slip,Lighting,Rain Gutters |
|---|---|
| Lot Features | Lake on Lot,Agricultural,Back Yard,Gentle Sloping,Greenbelt,Landscaped,Views,Waterfront,Wooded |
| Water Source | Well |
| Lot Size Area | 16.0 |
| Foundation Details | Stone |
| Spa | No |
| Lot Dimensions | 120/IRR |
| Lot Size Acres | 16.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 7:09 AM UTC