Property Attributes
- MLS#712588
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWhite Pine
- Zip37890
- StyleTraditional
- Year Built1930
- Taxes$ 571
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size4.81 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Peaceful country living on 4,81 beautiful aces! This charming 2-bedroom, 1-bath home offers a wonderful mini-farm/homestead setting with three separate fenced and gated fields, multiple barns, and plenty of usable acreage for horses, livestock, gardening, or simply enjoying the privacy and open space. The property features a peach tree, pecan tree, blackberry bushes, established gardens, and raised garden and flower beds. Inside, the home has been nicely updated with new butcher block kitchen countertops and a remodeled bathroom, plus a versatile office/craft room and separate laundry room/mud room. A new HVAC system was installed in March 2026, and gutter guards have been added for easy maintenance. The laundry/mudroom opens to a large newly refurbished back deck with all new decking boards, perfect for relaxing or entertaining. A covered front porch, two storage buildings, and a spacious two-car carport provide even more convenience and functionality. Conveniently located near Douglas Lake and a public boat ramp, this property offers easy access to boating, fishing, and lake recreation A peaceful country setting with acreage, barns, fenced fields, gardens, and thoughtful updates-ready to enjoy! Five to seven minutes from I-40 and about 25 minutes from Exit 407 Sevierville, Pigeon Forge, Gatlinburg.
| Elementary School | Middle School | High School |
|---|---|---|
| White Pine K-8 Elementary School | White Pine K-8 Middle School | Jefferson High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $312,400 |
| 9/2/2026 | 3$305,000 |
General Features
| Living Area | 918.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane,Water Connected,Fiber Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Electric Water Heater,Gas Range,Microwave,Range Hood,Refrigerator,Washer,Water Softener |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Block,Frame |
| Year Built | 1930 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| View | Garden,Hills,Meadow,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 040 01200 000 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Property is GPS friendly. From I-81 Exit 8 turn towards White Pine. Turn left on Old Airport Road and left onto Leadvale Road. Approximately 1 mile,property will be on your right. Sign on property. |
| High School | Jefferson |
| City | White Pine |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209523.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Spa Features | See Remarks |
| Elementary School | White Pine K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 571.79 |
| Home Warranty Y/N | No |
| Middle/Junior High School | White Pine K-8 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s),High Speed Internet,Solid Surface Counters,Storage,Track Lighting |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Metal |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Tilt Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 918.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Back Yard,Chain Link,Cross Fenced,Front Yard,Full,Gate,Perimeter,Wire |
|---|---|
| Lot Features | Agricultural,Back Yard,Cleared,Farm,Front Yard,Garden,Gentle Sloping,Landscaped,Level,Pasture,Rolling Slope,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 4.81 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 918.0 |
| Lot Dimensions | 680 x 422 x 657 x IRR |
| Lot Size Acres | 4.81 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s) |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 7:09 AM UTC