Property Attributes
- MLS#712721
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityBulls Gap
- Zip37711
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 122
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.47 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Welcome to 14620 W Andrew Johnson Hwy in Bulls Gap, TN! This property offers a great opportunity to enjoy the peaceful charm of East Tennessee while still being conveniently located for everyday needs. With plenty of potential and a location that offers easy access to the interstate, this is a property you won't want to overlook. Whether you're searching for a place to call home, an investment opportunity, or a property you can make your own, 14620 W Andrew Johnson Hwy is ready for its next owner. Come take a look and discover the possibilities for yourself! Buyers to verify all information.
| Price History | |
|---|---|
| 8/24/2026 | Listed $189,900 |
General Features
| Living Area | 924.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | See Remarks |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Exclusions | Sellers personal property,Wood outdoor storage building. |
| Year Built | 1986 |
| Electric | 220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 059 05013 000 |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off I 81 take Exit 23,Turn left onto 11E,1.3 Miles on your right. |
| City | Bulls Gap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 122.1 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel ID/ Tax ID 059 050.13 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
Interior Features
| Flooring | Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Metal |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 924.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Irregular Lot |
| Water Source | Public |
| Inclusions | Refrigerator,Electric Oven,Electric Range,Washer,Dryer,Living Room TV,Tan Vinyl outdoor storage building. |
| Lot Size Area | 0.47 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 924.0 |
| Lot Dimensions | 92/160/132/205 IRR |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 6:48 AM UTC